Monthly prices in Dallas-Fort Worth, TX
18 of 25 facilities in Dallas-Fort Worth, Texas print a monthly amount. Published figures run from $44/mo to $659/mo, and are not averaged.
Checked through . Amounts stay in the unit the page printed. /mo and /ft/mo are shown only when the page says month. A dollar amount with no billing period is marked “period not stated.” Nothing here is an average.
| Facility | Open | Covered | Enclosed | Source |
|---|---|---|---|---|
| RecNation RV & Boat Storage (Highway 377) Cover type not stated: $66/mo · 20 ft; $124/mo · 50 ft Checked November 18, 2026 | $44/mo · 20 ft$65/mo | $71/mo | $77/mo · 20 ft | Official facility page (opens in a new tab) |
| Lone Star Storage Checked November 20, 2026 | $59/mo | — | — | Lone Star Storage location page (opens in a new tab) |
| RecNation RV & Boat Storage (East Plano Pkwy) Cover type not stated: $161/mo · 20 ft; $364/mo · 50 ft Checked November 18, 2026 | $144/mo · 20 ft$287/mo · 65 ft$60/mo | $280/mo | — | Official facility page (opens in a new tab) |
| Vanguard RV & Boat Storage — Arlington Cover type not stated: $60/mo Checked November 18, 2026 | Price not posted, call for rates | — | Price not posted, call for rates | Official Arlington page (opens in a new tab) |
| SQP Truck Parking And Storage Checked November 20, 2026 | $75/mo$140/mo | — | — | SQP Truck Parking And Storage location page (opens in a new tab) |
| U-Haul Moving & Storage at Downtown Main St Checked November 20, 2026 | $79.95/mo | — | — | U-Haul Moving & Storage at Downtown Main St location page (opens in a new tab) |
| Squeezepenny Storage (3) Cover type not stated: $90/mo; $140/mo; $165/mo Checked November 20, 2026 | Price not posted, call for rates | $125/mo | — | Squeezepenny Storage (3) location page (opens in a new tab) |
| U-Haul Moving & Storage of East McKinney Checked November 20, 2026 | $94.95/mo$119.95/mo | — | — | U-Haul Moving & Storage of East McKinney location page (opens in a new tab) |
| Elizabeth Creek RV Storage Cover type not stated: $100/mo; $125/mo Checked November 20, 2026 | Price not posted, call for rates | $225/mo | — | Elizabeth Creek RV Storage location page (opens in a new tab) |
| Lakeview Boat & RV Storage Checked November 18, 2026 | $100/mo · 25 ft$177 · period not stated · 30 ft$221 · period not stated · 35 ft$237 · period not stated · 50 ft | $119 · period not stated · 20 ft$137 · period not stated · 25 ft$130 · period not stated · 20 ft$172 · period not stated · 25 ft$202 · period not stated · 30 ft$255 · period not stated · 35 ft$297/mo · 50 ft | — | Official website (opens in a new tab) |
| U-Haul Moving & Storage of West McKinney Cover type not stated: $104.95/mo; $154.95/mo Checked November 20, 2026 | Price not posted, call for rates | $154.95/mo$169.95/mo | — | U-Haul Moving & Storage of West McKinney location page (opens in a new tab) |
| SasWatch Storage Checked November 18, 2026 | $125/mo · 10 ft$135/mo · 10 ft | — | — | Rent page (opens in a new tab) |
| Squeezepenny Storage (1) Cover type not stated: $140/mo; $150/mo Checked November 20, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Squeezepenny Storage (1) location page (opens in a new tab) |
| SureSafe RV & Boat Storage Checked November 18, 2026 | — | $165/mo | — | Official website (opens in a new tab) |
| U-Haul Moving & Storage at I-20 & 360 Checked November 20, 2026 | $169.95/mo | — | — | U-Haul Moving & Storage at I-20 & 360 location page (opens in a new tab) |
| U-Haul Moving & Storage of Lake Lewisville Cover type not stated: $184.95/mo; $189.95/mo Checked November 20, 2026 | Price not posted, call for rates | $209.95/mo$229.95/mo | — | U-Haul Moving & Storage of Lake Lewisville location page (opens in a new tab) |
| Outrig Storage Keller East Checked November 18, 2026 | — | $199/mo$394/mo · 12 ft | $370/mo$659/mo · 10 ft | Official Keller East page (opens in a new tab) |
| North Fort Worth Storage Checked November 18, 2026 | Price not posted, call for rates | $220/mo · 16 ft | $350/mo · 16 ft | Official website (opens in a new tab) |
| Haslet Boat & RV Storage Cover type not stated: $200 · period not stated Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | Price not posted, call for rates | Official website (opens in a new tab) |
| Affordable Boat & RV Storage Checked November 18, 2026 | — | Price not posted, call for rates | Price not posted, call for rates | Units page (opens in a new tab) |
| Carefree Covered RV Storage Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Official Wylie page (opens in a new tab) |
| Fort Worth RV and Boat Storage Checked November 18, 2026 | — | Price not posted, call for rates | — | Official website (opens in a new tab) |
| Honey Bee RV Storage Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | Price not posted, call for rates | Lewisville location page (opens in a new tab) |
| King Bros Boat Storage Checked November 18, 2026 | — | — | — | Official website (opens in a new tab) |
| MyPlace Self-Storage Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Dallas RV storage page (opens in a new tab) |
Questions
How many Dallas-Fort Worth facilities published a monthly price?
18 of 25 facilities printed a dollar amount next to a month. Published monthly figures run $44–$659/mo. A dollar amount with no billing period is shown as “period not stated” and is not counted in this total.
Is the lowest figure the price I will pay?
No. It is the smallest amount that page tied to a month. It may be a short space, a promotion, or one size in a list. The facility row keeps every monthly figure that page printed.
All Dallas-Fort Worth, TX listings Texas prices All published prices How to read a storage price