Monthly prices in Tennessee
3 of 11 facilities in Tennessee print a monthly amount. Published figures run from $78.60/mo to $220/mo. Each city page names the facility.
Checked through . Amounts stay in the unit the page printed. /mo and /ft/mo are shown only when the page says month. A dollar amount with no billing period is marked “period not stated.” Nothing here is an average.
| City | Facilities | With a monthly figure | Published range |
|---|---|---|---|
| Chattanooga, TN | 5 | 1 | $85–$220/mo |
| Nashville, TN | 6 | 2 | $78.60–$160/mo |
| Facility | Open | Covered | Enclosed | Source |
|---|---|---|---|---|
| CubeSmart Self Storage of Nashville Nashville, TN Checked November 20, 2026 | $78.60/mo · 20 ft$131/mo · 20 ft$82.20/mo · 30 ft$137/mo · 30 ft | — | — | Official location page (opens in a new tab) |
| Old Timer Storage Nashville, TN Checked November 20, 2026 | $80/mo · 30 ft$100/mo · 30 ft$125/mo · 30 ft–50 ft | $130/mo · 35 ft$160/mo · 35 ft | — | Official website (opens in a new tab) |
| Northgate Parts Chattanooga, TN Checked November 20, 2026 | $85/mo$110/mo | $160/mo · 28 ft$205/mo · 28 ft$220/mo · 38 ft | — | RV storage page (opens in a new tab) |
| Go Store It Nashville, TN Checked November 20, 2026 | $133 · period not stated$190 · period not stated · 30 ft$142 · period not stated · 30 ft$203 · period not stated$259 · period not stated$370 · period not stated · 35 ft$170 · period not stated · 35 ft$243 · period not stated · 40 ft | — | — | Official location page (opens in a new tab) |
| Chattanooga Fish-N-Fun Chattanooga, TN Checked November 20, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Covered storage page (opens in a new tab) |
| Harrison Bay Boat & RV Storage Chattanooga, TN Checked November 20, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Official website (opens in a new tab) |
| Mini Mall Storage Chattanooga, TN Checked November 20, 2026 | — | — | — | Ooltewah storage page (opens in a new tab) |
| Mini Storage Depot – Antioch Nashville, TN Checked November 20, 2026 | Price not posted, call for rates | — | — | Nashville boat storage page (opens in a new tab) |
| StorPlace Self Storage Mt Juliet Nashville, TN Checked November 20, 2026 | Price not posted, call for rates | — | — | Official location page (opens in a new tab) |
| The Boathouse at Benders Ferry Nashville, TN Checked November 20, 2026 | — | — | Price not posted, call for rates | Official website (opens in a new tab) |
| USA Storage Centers - Ooltewah Chattanooga, TN Checked November 20, 2026 | Price not posted, call for rates | — | Price not posted, call for rates | Official location page (opens in a new tab) |
Questions
How many Tennessee facilities published a monthly price?
3 of 11 facilities printed a dollar amount next to a month. Published monthly figures run $78.60–$220/mo. A dollar amount with no billing period is shown as “period not stated” and is not counted in this total.
Is the lowest figure the price I will pay?
No. It is the smallest amount that page tied to a month. It may be a short space, a promotion, or one size in a list. The facility row keeps every monthly figure that page printed.
All Tennessee listings All published prices How to read a storage price