Monthly prices in Arizona
50 of 151 facilities in Arizona print a monthly amount. Published figures run from $30/mo to $1,500/mo. Each city page names the facility.
Checked through . Amounts stay in the unit the page printed. /mo and /ft/mo are shown only when the page says month. A dollar amount with no billing period is marked “period not stated.” Nothing here is an average.
| City | Facilities | With a monthly figure | Published range |
|---|---|---|---|
| Chandler, AZ | 8 | 1 | $135–$225/mo |
| Flagstaff, AZ | 11 | 3 | $75–$1,500/mo |
| Gilbert, AZ | 4 | 0 | Not listed |
| Glendale, AZ | 11 | 4 | $70–$225/mo |
| Lake Havasu City, AZ | 10 | 1 | $400–$1,041/mo |
| Mesa, AZ | 20 | 7 | $85–$274.95/mo |
| Peoria, AZ | 3 | 2 | $60–$500/mo |
| Phoenix, AZ | 31 | 14 | $58.95–$599/mo |
| Prescott, AZ | 11 | 1 | $65–$200/mo |
| Scottsdale, AZ | 6 | 2 | $81–$207/mo |
| Surprise, AZ | 10 | 4 | $104–$354/mo |
| Tucson, AZ | 18 | 8 | $30–$499/mo |
| Yuma, AZ | 8 | 3 | $75–$715/mo |
| Facility | Open | Covered | Enclosed | Source |
|---|---|---|---|---|
| Sahuarita Auto RV Storage Tucson, AZ Checked November 18, 2026 | $30/mo$45/mo$60/mo$75/mo$90/mo | — | — | Official website (opens in a new tab) |
| Marana RV & Boat Storage Tucson, AZ Checked November 18, 2026 | $40/mo$50/mo$60/mo | — | — | Official website (opens in a new tab) |
| RecNation RV & Boat Storage Tucson, AZ Cover type not stated: $55/mo; $171 · period not stated; $106 · period not stated; $181 · period not stated Checked November 18, 2026 | $55 · period not stated | Price not posted, call for rates | — | Official facility page (opens in a new tab) |
| Pecos Storage Phoenix, AZ Cover type not stated: $99.95 · period not stated; $189.95 · period not stated; $214.95 · period not stated Checked November 18, 2026 | $58.95/mo$68.95/mo$73.95/mo$82.95/mo$95.95/mo$100.95/mo$89.95 · period not stated$104.95 · period not stated$119.95 · period not stated$134.95 · period not stated$149.95 · period not stated | $214.95 · period not stated | — | RV and boat storage page (opens in a new tab) |
| Pleasant Harbor Marina land storage Peoria, AZ Cover type not stated: $14.25/ft/mo; $60/mo Checked November 20, 2026 | $5.75/ft/mo · 22 ft | — | $440/mo$470/mo$500/mo | Pleasant Harbor land storage (opens in a new tab) |
| Tortolita Mountain RV/Boat Storage Tucson, AZ Cover type not stated: $60/mo · up to 20 ft; $70/mo · up to 20 ft; $80/mo · 21 ft–29 ft; $90/mo · 30 ft–39 ft; $60 · period not stated · up to 20 ft; $70 · period not stated · up to 20 ft; $80 · period not stated · 21 ft–29 ft Checked November 18, 2026 | — | — | — | Official website (opens in a new tab) |
| U-Haul Moving & Storage at Davis Monthan AFB Tucson, AZ Checked November 20, 2026 | $64.95/mo | — | — | U-Haul Moving & Storage at Davis Monthan AFB location page (opens in a new tab) |
| Bright Star RV & Mini Storage Prescott, AZ Checked November 18, 2026 | — | $65/mo$75/mo$75/mo$80/mo$155/mo$200/mo | — | Chino Valley location page (opens in a new tab) |
| Outrig Storage Tucson Tucson, AZ Checked November 18, 2026 | $69/mo$89/mo | — | $199/mo$499/mo | Official Tucson location page (opens in a new tab) |
| Star Mini Storage Glendale, AZ Checked November 20, 2026 | $70/mo$95/mo | — | — | Star Mini Storage location page (opens in a new tab) |
| Mountainaire Mini Storage Flagstaff, AZ Cover type not stated: $75/mo Checked November 18, 2026 | — | — | — | Units and pricing (opens in a new tab) |
| Premier Storage 2 Yuma, AZ Cover type not stated: $250/mo; $715/mo; $195/mo; $270/mo Checked November 18, 2026 | $75/mo | — | Price not posted, call for rates | RV storage page (opens in a new tab) |
| El Mir RV and Boat Storage Glendale, AZ Checked November 18, 2026 | $80/mo$90/mo$100/mo$115/mo | $140 · period not stated$170 · period not stated | — | Glendale location page (opens in a new tab) |
| CubeSmart Self Storage of Scottsdale Scottsdale, AZ Checked November 18, 2026 | $81/mo · 15 ft$135/mo$99 · period not stated · 20 ft$165 · period not stated$112.20 · period not stated · 25 ft$187 · period not stated$120 · period not stated · 30 ft$200 · period not stated | — | — | Official location page (opens in a new tab) |
| Arrowhead RV & Boat Storage Phoenix, AZ Cover type not stated: $460/mo; $490/mo; $599/mo Checked November 18, 2026 | $83/mo$140/mo | $175/mo$190/mo$230/mo$255/mo | $220/mo$410/mo | Official RV and boat page (opens in a new tab) |
| Desert Diamond Self Storage Yuma, AZ Checked November 20, 2026 | $85/mo | — | — | Desert Diamond Self Storage location page (opens in a new tab) |
| Island Storage Mesa, AZ Checked November 18, 2026 | $85/mo$90/mo$105/mo$115/mo$125/mo | Price not posted, call for rates | — | Official website (opens in a new tab) |
| U-Haul Moving & Storage of Power Ranch Mesa, AZ Checked November 20, 2026 | $89.95/mo$109.95/mo | — | — | U-Haul Moving & Storage of Power Ranch location page (opens in a new tab) |
| U-Haul Moving & Storage of Anthem Way Phoenix, AZ Cover type not stated: $94.95/mo; $194.95/mo Checked November 20, 2026 | Price not posted, call for rates | $149.95/mo$249.95/mo | — | U-Haul Moving & Storage of Anthem Way location page (opens in a new tab) |
| Deer Valley Il Self Storage Phoenix, AZ Checked November 20, 2026 | $101/mo$116/mo | — | — | Deer Valley Il Self Storage location page (opens in a new tab) |
| SecureSpace Self Storage Surprise, AZ Checked November 18, 2026 | Price not posted, call for rates | $104/mo$115/mo | $321/mo$354/mo | Official location page (opens in a new tab) |
| U-Haul Moving & Storage of Tucson North Tucson, AZ Cover type not stated: $104.95/mo; $124.95/mo; $159.95/mo Checked November 20, 2026 | Price not posted, call for rates | $219.95/mo | — | U-Haul Moving & Storage of Tucson North location page (opens in a new tab) |
| U-Haul Moving & Storage at Luke AFB Surprise, AZ Checked November 20, 2026 | — | $109.95/mo$229.95/mo$249.95/mo$269.95/mo | — | U-Haul Moving & Storage at Luke AFB location page (opens in a new tab) |
| Mini Storage of N. AZ Flagstaff, AZ Checked November 18, 2026 | $110/mo | — | — | Homepage (opens in a new tab) |
| Quality Secure RV, Boat, Truck & Trailer Storage Mesa, AZ Checked November 18, 2026 | $110/mo$140/mo$160/mo$110/mo$140/mo$140/mo$170/mo$140/mo$170/mo$200/mo | — | — | Available spaces and pricing (opens in a new tab) |
| Storage Spot Phoenix, AZ Checked November 20, 2026 | $110/mo | — | — | Storage Spot location page (opens in a new tab) |
| Southwest RV Storage Phoenix, AZ Checked November 18, 2026 | $119/mo · 20 ft$131/mo · 25 ft$146/mo · 32 ft$152/mo · 34 ft$171/mo · 35 ft$184/mo · 40 ft$200/mo · 45 ft$225/mo · 45 ft | — | — | RV storage page (opens in a new tab) |
| Out of Sight Storage Mesa, AZ Checked November 18, 2026 | $125/mo$135/mo$150/mo$160/mo | — | — | Official website (opens in a new tab) |
| Arizona Mini Self Storage Phoenix, AZ Checked November 20, 2026 | $131/mo | — | — | Arizona Mini Self Storage location page (opens in a new tab) |
| CubeSmart Self Storage of Surprise Surprise, AZ Checked November 18, 2026 | — | $131.40/mo$219/mo | — | Official location page (opens in a new tab) |
| CubeSmart Self Storage of Chandler Chandler, AZ Checked November 18, 2026 | Price not posted, call for rates | $135/mo$225/mo | — | Official location page (opens in a new tab) |
| CubeSmart Self Storage of Glendale Glendale, AZ Checked November 18, 2026 | Price not posted, call for rates | $135/mo$225/mo | — | Official location page (opens in a new tab) |
| U-Haul Moving & Storage of Laveen Phoenix, AZ Cover type not stated: $139.95/mo Checked November 20, 2026 | Price not posted, call for rates | $139.95/mo$154.95/mo$159.95/mo | — | U-Haul Moving & Storage of Laveen location page (opens in a new tab) |
| Ameripark Covered Storage Waddell Phoenix, AZ Cover type not stated: $140/mo Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Official website (opens in a new tab) |
| RecNation RV & Boat Storage Phoenix, AZ Cover type not stated: $141/mo; $208 · period not stated; $233 · period not stated; $259 · period not stated; $285 · period not stated; $285 · period not stated Checked November 18, 2026 | $141 · period not stated$157 · period not stated$173 · period not stated$210 · period not stated$210 · period not stated | Price not posted, call for rates | — | Official facility page (opens in a new tab) |
| U-Haul Moving & Storage at 67th & Bell Glendale, AZ Checked November 20, 2026 | $144.95/mo | — | — | U-Haul Moving & Storage at 67th & Bell location page (opens in a new tab) |
| HV-RV Storage Peoria, AZ Checked November 18, 2026 | — | $310/mo$275/mo$250/mo$210/mo$195/mo$170/mo$155/mo$145/mo | — | Official Peoria page (opens in a new tab) |
| Power RV Storage Mesa, AZ Checked November 18, 2026 | Price not posted, call for rates | $149/mo$249/mo | — | Official website (opens in a new tab) |
| U-Haul Moving & Storage of Bravo Park Tucson, AZ Checked November 20, 2026 | — | $154.95/mo$159.95/mo$169.95/mo | — | U-Haul Moving & Storage of Bravo Park location page (opens in a new tab) |
| U-Haul Moving & Storage of Sun Lakes Phoenix, AZ Checked November 20, 2026 | — | $154.95/mo$164.95/mo$174.95/mo | $219.95/mo | U-Haul Moving & Storage of Sun Lakes location page (opens in a new tab) |
| Happy Wife RV, Boat & Trailer Storage Phoenix, AZ Cover type not stated: $155/mo; $180/mo Checked November 18, 2026 | Price not posted, call for rates | $165/mo$205/mo$225/mo$265/mo$235/mo$265/mo$375/mo$490/mo$450/mo | — | Covered storage page (opens in a new tab) |
| U-Haul RV & U-Box of Sun City West Surprise, AZ Checked November 18, 2026 | — | $169.95/mo$174.95/mo | — | Official location page (opens in a new tab) |
| Ameripark Covered Storage Mesa Phoenix, AZ Cover type not stated: $180/mo Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Mesa location page (opens in a new tab) |
| Adobe RV Storage Scottsdale, AZ Checked November 20, 2026 | $207/mo | — | — | Adobe RV Storage location page (opens in a new tab) |
| U-Haul Moving & Storage of Litchfield Park Phoenix, AZ Checked November 20, 2026 | — | $209.95/mo | — | U-Haul Moving & Storage of Litchfield Park location page (opens in a new tab) |
| Solar Storage Yuma, AZ Cover type not stated: $235/mo; $270/mo; $445/mo; $435/mo; $455/mo Checked November 18, 2026 | Price not posted, call for rates | — | Price not posted, call for rates | Yuma RV storage page (opens in a new tab) |
| U-Haul Moving & Storage at San Tan Mountains Mesa, AZ Checked November 20, 2026 | — | $239.95/mo$239.95/mo$259.95/mo | — | U-Haul Moving & Storage at San Tan Mountains location page (opens in a new tab) |
| U-Haul Moving & Storage of Apache Junction Mesa, AZ Checked November 20, 2026 | — | $244.95/mo$274.95/mo | — | U-Haul Moving & Storage of Apache Junction location page (opens in a new tab) |
| Depot Storage Boat and RV Lake Havasu City, AZ Checked November 18, 2026 | — | — | $400/mo$895/mo$500/mo$915/mo$1,041/mo | Rent page (opens in a new tab) |
| Dark Sky Storage Flagstaff, AZ Checked November 18, 2026 | — | — | $1,500/mo | Official website (opens in a new tab) |
| Falcon Crest RV Storage Scottsdale, AZ Checked November 18, 2026 | $55 · period not stated · 20 ft$67.50 · period not stated · 25 ft$80 · period not stated · 30 ft$92.50 · period not stated · 35 ft$105 · period not stated · 40 ft$117.50 · period not stated · 45 ft | — | — | Official website (opens in a new tab) |
| BlueGate - El Mirage Glendale, AZ Checked November 18, 2026 | $64 · period not stated · 18 ft$80 · period not stated | $134 · period not stated · 26 ft$168 · period not stated$161 · period not stated · 40 ft$201 · period not stated$207 · period not stated · 60 ft$259 · period not stated | $296 · period not stated$370 · period not stated | Official El Mirage page (opens in a new tab) |
| Deer Valley Mini & RV Storage Phoenix, AZ Checked November 18, 2026 | $64 · period not stated · up to 20 ft$79 · period not stated · 25 ft$99 · period not stated · 30 ft$115 · period not stated · 35 ft$125 · period not stated · 40 ft | $74 · period not stated · up to 20 ft | — | Official website (opens in a new tab) |
| Mesa RV, Boat & Self Storage on Power Road Mesa, AZ Checked November 18, 2026 | $85 · period not stated | $145 · period not stated | — | Official website (opens in a new tab) |
| Honey Bee RV Storage Glendale, AZ Cover type not stated: $125 · period not stated; $210 · period not stated; $265 · period not stated; $220 · period not stated; $260 · period not stated; $400 · period not stated Checked November 18, 2026 | $90 · period not stated | $205 · period not stated | — | Official El Mirage page (opens in a new tab) |
| Flagstaff Ranch Self Storage Flagstaff, AZ Cover type not stated: $100 · period not stated; $130 · period not stated; $155 · period not stated; $160 · period not stated Checked November 18, 2026 | Price not posted, call for rates | — | Price not posted, call for rates | Dark Sky Drive vehicle storage page (opens in a new tab) |
| Arizona Self Storage - Tucson East Tucson, AZ Checked November 18, 2026 | $119 · period not stated | Price not posted, call for rates | — | Tucson East facility page (opens in a new tab) |
| HV-RV Storage Surprise, AZ Checked November 18, 2026 | $280 · period not stated$240 · period not stated$200 · period not stated$185 · period not stated$160 · period not stated$145 · period not stated$135 · period not stated$360 · period not stated$300 · period not stated$265 · period not stated$255 · period not stated$240 · period not stated$230 · period not stated | — | — | Official Surprise page (opens in a new tab) |
| Arizona Self Storage - Sahuarita Tucson, AZ Checked November 18, 2026 | $149 · period not stated | Price not posted, call for rates | $369 · period not stated | Sahuarita facility page (opens in a new tab) |
| Honey Bee RV Storage Peoria, AZ Cover type not stated: $245 · period not stated; $325 · period not stated; $335 · period not stated Checked November 18, 2026 | $165 · period not stated | $190 · period not stated$200 · period not stated | — | Official Peoria page (opens in a new tab) |
| Advantage Boat and RV Phoenix, AZ Cover type not stated: $216 · period not stated; $166 · period not stated; $172 · period not stated; $322 · period not stated Checked November 18, 2026 | — | Price not posted, call for rates | Price not posted, call for rates | Official location page (opens in a new tab) |
| Arizona Self Storage - Oro Valley Tucson, AZ Checked November 18, 2026 | — | $189 · period not stated | — | Oro Valley facility page (opens in a new tab) |
| 202 RV Valet Storage Phoenix, AZ Checked November 18, 2026 | — | — | Price not posted, call for rates | Official website (opens in a new tab) |
| A&G Mini Storage Flagstaff, AZ Checked November 18, 2026 | — | — | — | Car, boat, and RV storage page (opens in a new tab) |
| Absolute Boat & RV Storage Lake Havasu City, AZ Checked November 18, 2026 | — | — | Price not posted, call for rates | Official website (opens in a new tab) |
| Alvernon RV Storage Tucson, AZ Checked November 18, 2026 | — | Price not posted, call for rates | — | Official location page (opens in a new tab) |
| Always RV Mesa, AZ Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Storage solutions page (opens in a new tab) |
| Anytime Storage - N Grant St Flagstaff, AZ Checked November 18, 2026 | Price not posted, call for rates | — | — | North Grant Street location page (opens in a new tab) |
| Arizona Covered RV & Boat Storage Mesa, AZ Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Official website (opens in a new tab) |
| Arizona RV Storage LLC Tucson, AZ Checked November 18, 2026 | — | — | — | Tucson location page (opens in a new tab) |
| Big Boy's Toys Indoor Storage Mesa, AZ Checked November 18, 2026 | — | — | Price not posted, call for rates | Official website (opens in a new tab) |
| Budget Mini Storage - Chino Valley Prescott, AZ Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Chino Valley location page (opens in a new tab) |
| Cactus Self Storage Glendale, AZ Checked November 20, 2026 | — | — | — | Cactus Self Storage location page (opens in a new tab) |
| Campbell Brothers Boat and RV Storage Lake Havasu City, AZ Checked November 18, 2026 | Price not posted, call for rates | — | Price not posted, call for rates | Homepage (opens in a new tab) |
| Carefree Covered RV Storage Chandler, AZ Checked November 18, 2026 | — | Price not posted, call for rates | Price not posted, call for rates | Official Kyrene Road page (opens in a new tab) |
| Carefree Covered RV Storage Mesa, AZ Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Apache Junction location page (opens in a new tab) |
| Carefree Covered RV Storage Phoenix, AZ Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | Price not posted, call for rates | Official Chandler page (opens in a new tab) |
| Carefree Covered RV Storage Surprise, AZ Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Official Surprise page (opens in a new tab) |
| CubeSmart Self Storage of Apache Junction Mesa, AZ Checked November 20, 2026 | Price not posted, call for rates | — | — | CubeSmart Apache Junction (opens in a new tab) |
| CubeSmart Self Storage of Gilbert Gilbert, AZ Checked November 18, 2026 | — | — | — | Official location page (opens in a new tab) |
| CubeSmart Self Storage of Mesa Mesa, AZ Checked November 20, 2026 | Price not posted, call for rates | — | — | CubeSmart Mesa Power Road (opens in a new tab) |
| CubeSmart Self Storage of Phoenix Phoenix, AZ Checked November 20, 2026 | — | — | — | CubeSmart Phoenix Metro Parkway (opens in a new tab) |
| CubeSmart Self Storage of Scottsdale Scottsdale, AZ Checked November 20, 2026 | — | — | — | CubeSmart Scottsdale Doubletree Ranch (opens in a new tab) |
| CubeSmart Self Storage of Surprise Surprise, AZ Checked November 18, 2026 | — | — | — | Official location page (opens in a new tab) |
| CubeSmart Self Storage of Tempe Phoenix, AZ Checked November 20, 2026 | Price not posted, call for rates | — | — | CubeSmart Tempe Baseline (opens in a new tab) |
| Desert Harbor Storage Lake Havasu City, AZ Checked November 18, 2026 | — | — | Price not posted, call for rates | Official website (opens in a new tab) |
| Double H Auto RV Boat Storage Mesa, AZ Checked November 18, 2026 | — | — | — | Official website (opens in a new tab) |
| Extra Space Storage – Broadway Road Phoenix, AZ Checked November 20, 2026 | Price not posted, call for rates | — | Price not posted, call for rates | Extra Space Phoenix Broadway Road vehicle storage (opens in a new tab) |
| Extra Space Storage – Elliot Road Chandler, AZ Checked November 20, 2026 | Price not posted, call for rates | — | Price not posted, call for rates | Extra Space Chandler Elliot Road vehicle storage (opens in a new tab) |
| Extra Space Storage – Lindsay Road Gilbert, AZ Checked November 20, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Extra Space Gilbert Lindsay Road RV storage (opens in a new tab) |
| Firebird RV Storage Chandler, AZ Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Official website (opens in a new tab) |
| Flagstaff Parking Flagstaff, AZ Checked November 18, 2026 | Price not posted, call for rates | — | — | Official website (opens in a new tab) |
| Fort Knox Self Storage Prescott, AZ Checked November 18, 2026 | — | — | — | Official website (opens in a new tab) |
| Fountain Hills RV Storage Scottsdale, AZ Checked November 18, 2026 | — | — | — | Official website (opens in a new tab) |
| Freedom Road RV & Boat Storage Glendale, AZ Checked November 18, 2026 | — | — | — | Official website (opens in a new tab) |
| Garrett RV and Boat Storage Prescott, AZ Checked November 18, 2026 | — | — | — | Official website (opens in a new tab) |
| Gilbert RV Storage Corral Mesa, AZ Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Official website (opens in a new tab) |
| Gilbert Self Storage Gilbert, AZ Checked November 20, 2026 | — | — | — | Gilbert Self Storage location page (opens in a new tab) |
| Granite Dells Storage & RV Prescott, AZ Checked November 18, 2026 | Price not posted, call for rates | — | Price not posted, call for rates | Prescott location page (opens in a new tab) |
| Guardian Self Storage Yuma, AZ Checked November 18, 2026 | Price not posted, call for rates | — | — | Outdoor storage page (opens in a new tab) |
| Havasu Boat Storage Lake Havasu City, AZ Checked November 18, 2026 | Price not posted, call for rates | — | Price not posted, call for rates | Vehicle storage page (opens in a new tab) |
| High Octane Storage Lake Havasu City, AZ Checked November 18, 2026 | — | Price not posted, call for rates | Price not posted, call for rates | London Bridge Road location page (opens in a new tab) |
| Honey Bee RV Storage in Tucson - East Tucson, AZ Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | East Old Vail location page (opens in a new tab) |
| Honey Bee RV Storage in Tucson - West Tucson, AZ Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | West Old Vail location page (opens in a new tab) |
| I-10 RV Storage Phoenix, AZ Checked November 18, 2026 | — | Price not posted, call for rates | — | Reservation page (opens in a new tab) |
| Infinity Storage Space Prescott, AZ Checked November 18, 2026 | — | — | — | Official website (opens in a new tab) |
| Island Storage & Marine Lake Havasu City, AZ Checked November 18, 2026 | — | — | Price not posted, call for rates | Official website (opens in a new tab) |
| Katlon RV & Boat Storage Flagstaff, AZ Checked November 18, 2026 | Price not posted, call for rates | — | — | Official website (opens in a new tab) |
| LakeFront Boat & RV Storage Lake Havasu City, AZ Checked November 18, 2026 | — | — | Price not posted, call for rates | Official website (opens in a new tab) |
| Lumberjack RV LLC Flagstaff, AZ Checked November 18, 2026 | — | — | — | Official website (opens in a new tab) |
| North Phoenix Storage Phoenix, AZ Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | Price not posted, call for rates | RV storage page (opens in a new tab) |
| Northwest Valley RV & Boat Storage Glendale, AZ Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | Price not posted, call for rates | Official website (opens in a new tab) |
| Octane Marine Phoenix, AZ Checked November 18, 2026 | — | — | Price not posted, call for rates | Indoor storage page (opens in a new tab) |
| Peak RV Storage Surprise, AZ Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Official website (opens in a new tab) |
| Pink Door Storage & RV - Gilbert Gilbert, AZ Checked November 18, 2026 | — | Price not posted, call for rates | Price not posted, call for rates | Official Gilbert page (opens in a new tab) |
| Pink Door Storage & RV - Yuma Yuma, AZ Checked November 18, 2026 | — | — | Price not posted, call for rates | Yuma RV and drive-up page (opens in a new tab) |
| Prescott RV Storage Prescott, AZ Checked November 18, 2026 | — | — | — | Official website (opens in a new tab) |
| Prescott Valley RV & Self Storage Prescott, AZ Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Prescott Valley location page (opens in a new tab) |
| Prestige RV and Boat Storage Lake Havasu City, AZ Checked November 18, 2026 | — | — | Price not posted, call for rates | Official website (opens in a new tab) |
| Public Storage Chandler, AZ Checked November 18, 2026 | — | — | Price not posted, call for rates | Official location page (opens in a new tab) |
| Rancho Sahuarita Self Storage and RV Tucson, AZ Checked November 18, 2026 | — | Price not posted, call for rates | — | Official website (opens in a new tab) |
| Route 66 Storage Flagstaff, AZ Checked November 18, 2026 | — | Price not posted, call for rates | Price not posted, call for rates | Official website (opens in a new tab) |
| RV Inn Storage Prescott, AZ Checked November 18, 2026 | — | — | — | Official website (opens in a new tab) |
| S & S Storage & RV Park Yuma, AZ Checked November 18, 2026 | — | — | — | Official website (opens in a new tab) |
| San Tan Self Storage Chandler, AZ Checked November 20, 2026 | — | — | — | San Tan Self Storage location page (opens in a new tab) |
| Sandbar Storage Yuma, AZ Checked November 18, 2026 | Price not posted, call for rates | — | Price not posted, call for rates | Official website (opens in a new tab) |
| Scottsdale Auto Group Scottsdale, AZ Checked November 18, 2026 | — | — | Price not posted, call for rates | Vehicle storage page (opens in a new tab) |
| Scottsdale Storage Phoenix, AZ Checked November 18, 2026 | Price not posted, call for rates | — | — | Official website (opens in a new tab) |
| Seville RV & Boat Storage Mesa, AZ Checked November 18, 2026 | — | Price not posted, call for rates | — | Official website (opens in a new tab) |
| SmartStop Self Storage Glendale, AZ Checked November 18, 2026 | Price not posted, call for rates | — | Price not posted, call for rates | Official location page (opens in a new tab) |
| Smoketree Self Storage, LLC Prescott, AZ Checked November 18, 2026 | — | — | — | Official website (opens in a new tab) |
| Sonoran Spaces Tucson, AZ Checked November 18, 2026 | Price not posted, call for rates | — | — | Boat storage page (opens in a new tab) |
| South End Storage Lake Havasu City, AZ Checked November 18, 2026 | — | — | Price not posted, call for rates | Boat and RV storage page (opens in a new tab) |
| Storage Sense - Flagstaff Flagstaff, AZ Checked November 18, 2026 | — | — | — | Flagstaff location page (opens in a new tab) |
| Sun Cities RV Compound, Inc. Surprise, AZ Checked November 18, 2026 | — | — | — | Official website (opens in a new tab) |
| Toy Safe RV & Super Storage Prescott, AZ Checked November 18, 2026 | — | — | — | Official website (opens in a new tab) |
| Tucson RV Storage Tucson, AZ Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Official website (opens in a new tab) |
| U-Haul Moving & Storage at 19th & Bell Phoenix, AZ Checked November 20, 2026 | — | — | — | U-Haul Moving & Storage at 19th & Bell location page (opens in a new tab) |
| U-Haul Moving & Storage at ASU West Glendale, AZ Checked November 20, 2026 | — | — | — | U-Haul Moving & Storage at ASU West location page (opens in a new tab) |
| U-Haul Moving & Storage at Papago Park Phoenix, AZ Checked November 20, 2026 | — | — | — | U-Haul Moving & Storage at Papago Park location page (opens in a new tab) |
| U-Haul Moving & Storage at Phoenix Airport Phoenix, AZ Checked November 20, 2026 | — | — | — | U-Haul Moving & Storage at Phoenix Airport location page (opens in a new tab) |
| U-Haul Moving & Storage of Biltmore Phoenix, AZ Checked November 20, 2026 | — | — | — | U-Haul Moving & Storage of Biltmore location page (opens in a new tab) |
| U-Haul Moving & Storage of Downtown Chandler Chandler, AZ Checked November 20, 2026 | — | — | — | U-Haul Moving & Storage of Downtown Chandler location page (opens in a new tab) |
| U-Haul Moving & Storage of Lehi Mesa, AZ Checked November 20, 2026 | — | — | — | U-Haul Moving & Storage of Lehi location page (opens in a new tab) |
| U-Haul Moving & Storage of Paradise Valley Phoenix, AZ Checked November 20, 2026 | — | — | — | U-Haul Moving & Storage of Paradise Valley location page (opens in a new tab) |
| U-Haul Moving & Storage of Sun City West Surprise, AZ Checked November 20, 2026 | — | — | — | U-Haul Moving & Storage of Sun City West location page (opens in a new tab) |
| U-Haul of Arcadia Phoenix, AZ Checked November 20, 2026 | — | — | — | U-Haul of Arcadia location page (opens in a new tab) |
| US 60 Self & RV Storage Mesa, AZ Checked November 18, 2026 | — | — | Price not posted, call for rates | Official website (opens in a new tab) |
| Vista Boat & RV Storage Mesa, AZ Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Queen Creek location page (opens in a new tab) |
| WE ARE RV STORAGE Chandler, AZ Checked November 18, 2026 | — | Price not posted, call for rates | Price not posted, call for rates | Official website (opens in a new tab) |
| Yuma Mesa Storage Yuma, AZ Checked November 18, 2026 | — | — | Price not posted, call for rates | Official website (opens in a new tab) |
Questions
How many Arizona facilities published a monthly price?
50 of 151 facilities printed a dollar amount next to a month. Published monthly figures run $30–$1,500/mo. A dollar amount with no billing period is shown as “period not stated” and is not counted in this total.
Is the lowest figure the price I will pay?
No. It is the smallest amount that page tied to a month. It may be a short space, a promotion, or one size in a list. The facility row keeps every monthly figure that page printed.
All Arizona listings All published prices How to read a storage price