Monthly prices in Phoenix, AZ
14 of 31 facilities in Phoenix, Arizona print a monthly amount. Published figures run from $58.95/mo to $599/mo, and are not averaged.
Checked through . Amounts stay in the unit the page printed. /mo and /ft/mo are shown only when the page says month. A dollar amount with no billing period is marked “period not stated.” Nothing here is an average.
| Facility | Open | Covered | Enclosed | Source |
|---|---|---|---|---|
| Pecos Storage Cover type not stated: $99.95 · period not stated; $189.95 · period not stated; $214.95 · period not stated Checked November 18, 2026 | $58.95/mo$68.95/mo$73.95/mo$82.95/mo$95.95/mo$100.95/mo$89.95 · period not stated$104.95 · period not stated$119.95 · period not stated$134.95 · period not stated$149.95 · period not stated | $214.95 · period not stated | — | RV and boat storage page (opens in a new tab) |
| Arrowhead RV & Boat Storage Cover type not stated: $460/mo; $490/mo; $599/mo Checked November 18, 2026 | $83/mo$140/mo | $175/mo$190/mo$230/mo$255/mo | $220/mo$410/mo | Official RV and boat page (opens in a new tab) |
| U-Haul Moving & Storage of Anthem Way Cover type not stated: $94.95/mo; $194.95/mo Checked November 20, 2026 | Price not posted, call for rates | $149.95/mo$249.95/mo | — | U-Haul Moving & Storage of Anthem Way location page (opens in a new tab) |
| Deer Valley Il Self Storage Checked November 20, 2026 | $101/mo$116/mo | — | — | Deer Valley Il Self Storage location page (opens in a new tab) |
| Storage Spot Checked November 20, 2026 | $110/mo | — | — | Storage Spot location page (opens in a new tab) |
| Southwest RV Storage Checked November 18, 2026 | $119/mo · 20 ft$131/mo · 25 ft$146/mo · 32 ft$152/mo · 34 ft$171/mo · 35 ft$184/mo · 40 ft$200/mo · 45 ft$225/mo · 45 ft | — | — | RV storage page (opens in a new tab) |
| Arizona Mini Self Storage Checked November 20, 2026 | $131/mo | — | — | Arizona Mini Self Storage location page (opens in a new tab) |
| U-Haul Moving & Storage of Laveen Cover type not stated: $139.95/mo Checked November 20, 2026 | Price not posted, call for rates | $139.95/mo$154.95/mo$159.95/mo | — | U-Haul Moving & Storage of Laveen location page (opens in a new tab) |
| Ameripark Covered Storage Waddell Cover type not stated: $140/mo Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Official website (opens in a new tab) |
| RecNation RV & Boat Storage Cover type not stated: $141/mo; $208 · period not stated; $233 · period not stated; $259 · period not stated; $285 · period not stated; $285 · period not stated Checked November 18, 2026 | $141 · period not stated$157 · period not stated$173 · period not stated$210 · period not stated$210 · period not stated | Price not posted, call for rates | — | Official facility page (opens in a new tab) |
| U-Haul Moving & Storage of Sun Lakes Checked November 20, 2026 | — | $154.95/mo$164.95/mo$174.95/mo | $219.95/mo | U-Haul Moving & Storage of Sun Lakes location page (opens in a new tab) |
| Happy Wife RV, Boat & Trailer Storage Cover type not stated: $155/mo; $180/mo Checked November 18, 2026 | Price not posted, call for rates | $165/mo$205/mo$225/mo$265/mo$235/mo$265/mo$375/mo$490/mo$450/mo | — | Covered storage page (opens in a new tab) |
| Ameripark Covered Storage Mesa Cover type not stated: $180/mo Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | — | Mesa location page (opens in a new tab) |
| U-Haul Moving & Storage of Litchfield Park Checked November 20, 2026 | — | $209.95/mo | — | U-Haul Moving & Storage of Litchfield Park location page (opens in a new tab) |
| Deer Valley Mini & RV Storage Checked November 18, 2026 | $64 · period not stated · up to 20 ft$79 · period not stated · 25 ft$99 · period not stated · 30 ft$115 · period not stated · 35 ft$125 · period not stated · 40 ft | $74 · period not stated · up to 20 ft | — | Official website (opens in a new tab) |
| Advantage Boat and RV Cover type not stated: $216 · period not stated; $166 · period not stated; $172 · period not stated; $322 · period not stated Checked November 18, 2026 | — | Price not posted, call for rates | Price not posted, call for rates | Official location page (opens in a new tab) |
| 202 RV Valet Storage Checked November 18, 2026 | — | — | Price not posted, call for rates | Official website (opens in a new tab) |
| Carefree Covered RV Storage Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | Price not posted, call for rates | Official Chandler page (opens in a new tab) |
| CubeSmart Self Storage of Phoenix Checked November 20, 2026 | — | — | — | CubeSmart Phoenix Metro Parkway (opens in a new tab) |
| CubeSmart Self Storage of Tempe Checked November 20, 2026 | Price not posted, call for rates | — | — | CubeSmart Tempe Baseline (opens in a new tab) |
| Extra Space Storage – Broadway Road Checked November 20, 2026 | Price not posted, call for rates | — | Price not posted, call for rates | Extra Space Phoenix Broadway Road vehicle storage (opens in a new tab) |
| I-10 RV Storage Checked November 18, 2026 | — | Price not posted, call for rates | — | Reservation page (opens in a new tab) |
| North Phoenix Storage Checked November 18, 2026 | Price not posted, call for rates | Price not posted, call for rates | Price not posted, call for rates | RV storage page (opens in a new tab) |
| Octane Marine Checked November 18, 2026 | — | — | Price not posted, call for rates | Indoor storage page (opens in a new tab) |
| Scottsdale Storage Checked November 18, 2026 | Price not posted, call for rates | — | — | Official website (opens in a new tab) |
| U-Haul Moving & Storage at 19th & Bell Checked November 20, 2026 | — | — | — | U-Haul Moving & Storage at 19th & Bell location page (opens in a new tab) |
| U-Haul Moving & Storage at Papago Park Checked November 20, 2026 | — | — | — | U-Haul Moving & Storage at Papago Park location page (opens in a new tab) |
| U-Haul Moving & Storage at Phoenix Airport Checked November 20, 2026 | — | — | — | U-Haul Moving & Storage at Phoenix Airport location page (opens in a new tab) |
| U-Haul Moving & Storage of Biltmore Checked November 20, 2026 | — | — | — | U-Haul Moving & Storage of Biltmore location page (opens in a new tab) |
| U-Haul Moving & Storage of Paradise Valley Checked November 20, 2026 | — | — | — | U-Haul Moving & Storage of Paradise Valley location page (opens in a new tab) |
| U-Haul of Arcadia Checked November 20, 2026 | — | — | — | U-Haul of Arcadia location page (opens in a new tab) |
Questions
How many Phoenix facilities published a monthly price?
14 of 31 facilities printed a dollar amount next to a month. Published monthly figures run $58.95–$599/mo. A dollar amount with no billing period is shown as “period not stated” and is not counted in this total.
Is the lowest figure the price I will pay?
No. It is the smallest amount that page tied to a month. It may be a short space, a promotion, or one size in a list. The facility row keeps every monthly figure that page printed.
All Phoenix, AZ listings Arizona prices All published prices How to read a storage price